California Employment Sector Statistics (2024)
Workforce distribution by employment sector for California
Employment Indicators for California (2024)
Total Employed
18,742,898
Civilian 16+
Private For-Profit
69.9 %
Largest Sector
Self-Employed
7.4%
Entrepreneurship
Government
14.8%
Public Sector
California Workforce by Sector & Gender

California Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 13,099,859 | 69.9% |
| Government | 2,776,434 | 14.8% |
| Self-Employed | 1,379,405 | 7.4% |
| Private Non-Profit | 1,448,757 | 7.7% |
California Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.35:1 |
| Government | 0.75:1 |
| Self-Employed | 1.39:1 |
California Employment Trends (2010–2024)

California Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 69.9% | 14.8% | 7.4% | 7.7% |
| 2023 | 70.3% | 14.6% | 7.4% | 7.5% |
| 2022 | 70.8% | 14.3% | 7.6% | 7.2% |
| 2021 | 71.0% | 14.1% | 7.7% | 7.0% |
| 2020 | 71.3% | 13.9% | 7.8% | 6.8% |
| 2019 | 71.7% | 13.6% | 8.0% | 6.5% |
| 2018 | 71.8% | 13.4% | 8.1% | 6.5% |
| 2017 | 71.6% | 13.5% | 8.1% | 6.5% |
| 2016 | 71.4% | 13.6% | 8.2% | 6.6% |
| 2015 | 71.0% | 13.8% | 8.3% | 6.7% |
| 2014 | 70.7% | 14.1% | 8.4% | 6.7% |
| 2013 | 70.2% | 14.4% | 8.4% | 6.7% |
| 2012 | 70.1% | 14.6% | 8.5% | 6.7% |
| 2011 | 70.1% | 14.7% | 8.6% | 6.5% |
| 2010 | 70.2% | 14.6% | 8.7% | 6.3% |
Employment Sector FAQs for California
The largest employment sector in California is Private For-Profit, which employs 69.9% of the local workforce.
There are approximately 18,742,898 civilian workers aged 16 and over currently employed in California.
In the private for-profit sector, the male-to-female ratio is 1.35:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in California has shown an increase, moving from 16,632,466 to 18,742,898 according to Census Bureau records.