Glenn County, California Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Glenn County, California
Glenn County, California Nativity & Citizenship Indicators (2024)
Native Born
81.4%
Foreign Born
18.6%
Naturalized
6.6%
US Citizens
88.0%
Glenn County, California Nativity & Citizenship Distribution

Glenn County, California Historical Nativity Trends (2010–2024)

Glenn County, California Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 28,494 | 18.6% | 81.4% |
| 2023 | 28,623 | 15.8% | 84.2% |
| 2022 | 28,657 | 15.1% | 84.9% |
| 2021 | 28,675 | 16.0% | 84.0% |
| 2020 | 28,060 | 17.8% | 82.2% |
| 2019 | 27,976 | 18.2% | 81.8% |
| 2018 | 27,897 | 18.8% | 81.2% |
| 2017 | 27,935 | 20.0% | 80.0% |
| 2016 | 27,976 | 19.0% | 81.0% |
| 2015 | 28,029 | 17.9% | 82.1% |
| 2014 | 28,019 | 17.0% | 83.0% |
| 2013 | 28,054 | 17.2% | 82.8% |
| 2012 | 28,078 | 15.6% | 84.4% |
| 2011 | 28,027 | 15.6% | 84.4% |
| 2010 | 27,935 | 15.7% | 84.3% |
Nativity & Citizenship FAQs for Glenn County, California
Approximately 18.6% of residents in Glenn County, California were born outside the United States.
The vast majority of residents, roughly 88.0%, are U.S. citizens (including both native-born and naturalized citizens).