Edmonson County, Kentucky Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Edmonson County, Kentucky
Edmonson County, Kentucky Nativity & Citizenship Indicators (2024)
Native Born
98.6%
Foreign Born
1.4%
Naturalized
0.6%
US Citizens
99.2%
Edmonson County, Kentucky Nativity & Citizenship Distribution

Edmonson County, Kentucky Historical Nativity Trends (2010–2024)

Edmonson County, Kentucky Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 12,355 | 1.4% | 98.6% |
| 2023 | 12,243 | 0.8% | 99.2% |
| 2022 | 12,179 | 0.2% | 99.8% |
| 2021 | 12,165 | 0.3% | 99.7% |
| 2020 | 12,195 | 0.3% | 99.7% |
| 2019 | 12,138 | 0.2% | 99.8% |
| 2018 | 12,122 | 0.6% | 99.4% |
| 2017 | 12,063 | 0.6% | 99.4% |
| 2016 | 12,086 | 0.6% | 99.4% |
| 2015 | 12,105 | 1.1% | 98.9% |
| 2014 | 12,137 | 2.0% | 98.0% |
| 2013 | 12,148 | 1.6% | 98.4% |
| 2012 | 12,141 | 1.5% | 98.5% |
| 2011 | 12,110 | 1.2% | 98.8% |
| 2010 | 12,086 | 1.0% | 99.0% |
Nativity & Citizenship FAQs for Edmonson County, Kentucky
Approximately 1.4% of residents in Edmonson County, Kentucky were born outside the United States.
The vast majority of residents, roughly 99.2%, are U.S. citizens (including both native-born and naturalized citizens).