Grant County, Kentucky Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Grant County, Kentucky
Grant County, Kentucky Nativity & Citizenship Indicators (2024)
Native Born
98.7%
Foreign Born
1.3%
Naturalized
0.8%
US Citizens
99.5%
Grant County, Kentucky Nativity & Citizenship Distribution

Grant County, Kentucky Historical Nativity Trends (2010–2024)

Grant County, Kentucky Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 25,418 | 1.3% | 98.7% |
| 2023 | 25,238 | 1.1% | 98.9% |
| 2022 | 25,085 | 0.7% | 99.3% |
| 2021 | 24,918 | 1.1% | 98.9% |
| 2020 | 25,107 | 1.3% | 98.7% |
| 2019 | 24,951 | 1.3% | 98.7% |
| 2018 | 24,915 | 1.0% | 99.0% |
| 2017 | 24,800 | 1.4% | 98.6% |
| 2016 | 24,705 | 1.3% | 98.7% |
| 2015 | 24,670 | 1.3% | 98.7% |
| 2014 | 24,667 | 1.5% | 98.5% |
| 2013 | 24,685 | 1.4% | 98.6% |
| 2012 | 24,683 | 1.2% | 98.8% |
| 2011 | 24,720 | 1.3% | 98.7% |
| 2010 | 24,604 | 1.1% | 98.9% |
Nativity & Citizenship FAQs for Grant County, Kentucky
Approximately 1.3% of residents in Grant County, Kentucky were born outside the United States.
The vast majority of residents, roughly 99.5%, are U.S. citizens (including both native-born and naturalized citizens).