Pendleton County, Kentucky Employment Sector Statistics (2024)
Workforce distribution by employment sector for Pendleton County, Kentucky
Employment Indicators for Pendleton County, Kentucky (2024)
Total Employed
6,548
Civilian 16+
Private For-Profit
73.9 %
Largest Sector
Self-Employed
5.5%
Entrepreneurship
Government
13.2%
Public Sector
Pendleton County, Kentucky Workforce by Sector & Gender

Pendleton County, Kentucky Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 4,837 | 73.9% |
| Government | 865 | 13.2% |
| Self-Employed | 360 | 5.5% |
| Private Non-Profit | 446 | 6.8% |
Pendleton County, Kentucky Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.22:1 |
| Government | 0.75:1 |
| Self-Employed | 0.87:1 |
Pendleton County, Kentucky Employment Trends (2010–2024)

Pendleton County, Kentucky Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 73.9% | 13.2% | 5.5% | 6.8% |
| 2023 | 70.9% | 15.6% | 4.8% | 8.1% |
| 2022 | 72.8% | 14.1% | 4.1% | 8.1% |
| 2021 | 72.3% | 16.2% | 3.7% | 7.0% |
| 2020 | 75.2% | 15.6% | 3.3% | 4.9% |
| 2019 | 74.9% | 13.4% | 4.1% | 7.4% |
| 2018 | 78.0% | 10.5% | 4.4% | 6.9% |
| 2017 | 76.0% | 12.4% | 5.8% | 5.8% |
| 2016 | 75.7% | 11.6% | 6.6% | 6.1% |
| 2015 | 73.8% | 12.0% | 7.7% | 6.3% |
| 2014 | 71.6% | 16.2% | 7.2% | 4.8% |
| 2013 | 71.1% | 15.0% | 8.2% | 5.7% |
| 2012 | 71.9% | 14.3% | 7.2% | 6.3% |
| 2011 | 73.5% | 14.0% | 5.8% | 6.3% |
| 2010 | 71.2% | 14.6% | 7.1% | 6.8% |
Employment Sector FAQs for Pendleton County, Kentucky
The largest employment sector in Pendleton County, Kentucky is Private For-Profit, which employs 73.9% of the local workforce.
There are approximately 6,548 civilian workers aged 16 and over currently employed in Pendleton County, Kentucky.
In the private for-profit sector, the male-to-female ratio is 1.22:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Pendleton County, Kentucky has shown an increase, moving from 6,452 to 6,548 according to Census Bureau records.