Pendleton County, Kentucky Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Pendleton County, Kentucky
Pendleton County, Kentucky Nativity & Citizenship Indicators (2024)
Native Born
98.9%
Foreign Born
1.1%
Naturalized
0.7%
US Citizens
99.6%
Pendleton County, Kentucky Nativity & Citizenship Distribution

Pendleton County, Kentucky Historical Nativity Trends (2010–2024)

Pendleton County, Kentucky Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 14,723 | 1.1% | 98.9% |
| 2023 | 14,683 | 1.2% | 98.8% |
| 2022 | 14,638 | 1.2% | 98.8% |
| 2021 | 14,625 | 1.3% | 98.7% |
| 2020 | 14,587 | 1.3% | 98.7% |
| 2019 | 14,572 | 1.1% | 98.9% |
| 2018 | 14,520 | 0.9% | 99.1% |
| 2017 | 14,530 | 0.6% | 99.4% |
| 2016 | 14,509 | 0.3% | 99.7% |
| 2015 | 14,514 | 0.3% | 99.7% |
| 2014 | 14,642 | 0.1% | 99.9% |
| 2013 | 14,714 | 0.1% | 99.9% |
| 2012 | 14,771 | 0.1% | 99.9% |
| 2011 | 14,840 | 0.0% | 100.0% |
| 2010 | 14,894 | 0.0% | 100.0% |
Nativity & Citizenship FAQs for Pendleton County, Kentucky
Approximately 1.1% of residents in Pendleton County, Kentucky were born outside the United States.
The vast majority of residents, roughly 99.6%, are U.S. citizens (including both native-born and naturalized citizens).