Powell County, Kentucky Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Powell County, Kentucky
Powell County, Kentucky Nativity & Citizenship Indicators (2024)
Native Born
99.3%
Foreign Born
0.7%
Naturalized
0.7%
US Citizens
100.0%
Powell County, Kentucky Nativity & Citizenship Distribution

Powell County, Kentucky Historical Nativity Trends (2010–2024)

Powell County, Kentucky Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 13,038 | 0.7% | 99.3% |
| 2023 | 13,057 | 1.1% | 98.9% |
| 2022 | 13,089 | 0.4% | 99.6% |
| 2021 | 13,050 | 0.8% | 99.2% |
| 2020 | 12,283 | 1.0% | 99.0% |
| 2019 | 12,304 | 1.5% | 98.5% |
| 2018 | 12,321 | 0.8% | 99.2% |
| 2017 | 12,349 | 1.6% | 98.4% |
| 2016 | 12,387 | 1.1% | 98.9% |
| 2015 | 12,447 | 1.1% | 98.9% |
| 2014 | 12,552 | 0.6% | 99.4% |
| 2013 | 12,582 | 0.8% | 99.2% |
| 2012 | 12,638 | 0.4% | 99.6% |
| 2011 | 12,730 | 0.4% | 99.6% |
| 2010 | 12,786 | 0.3% | 99.7% |
Nativity & Citizenship FAQs for Powell County, Kentucky
Approximately 0.7% of residents in Powell County, Kentucky were born outside the United States.
The vast majority of residents, roughly 100.0%, are U.S. citizens (including both native-born and naturalized citizens).