Russell County, Kentucky Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Russell County, Kentucky
Russell County, Kentucky Nativity & Citizenship Indicators (2024)
Native Born
98.0%
Foreign Born
2.0%
Naturalized
0.4%
US Citizens
98.4%
Russell County, Kentucky Nativity & Citizenship Distribution

Russell County, Kentucky Historical Nativity Trends (2010–2024)

Russell County, Kentucky Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 18,221 | 2.0% | 98.0% |
| 2023 | 18,117 | 1.5% | 98.5% |
| 2022 | 18,021 | 1.3% | 98.7% |
| 2021 | 17,909 | 1.9% | 98.1% |
| 2020 | 17,846 | 2.4% | 97.6% |
| 2019 | 17,778 | 2.7% | 97.3% |
| 2018 | 17,760 | 2.8% | 97.2% |
| 2017 | 17,731 | 2.3% | 97.7% |
| 2016 | 17,684 | 2.3% | 97.7% |
| 2015 | 17,669 | 1.5% | 98.5% |
| 2014 | 17,646 | 1.9% | 98.1% |
| 2013 | 17,636 | 2.0% | 98.0% |
| 2012 | 17,562 | 2.1% | 97.9% |
| 2011 | 17,521 | 2.2% | 97.8% |
| 2010 | 17,445 | 1.7% | 98.3% |
Nativity & Citizenship FAQs for Russell County, Kentucky
Approximately 2.0% of residents in Russell County, Kentucky were born outside the United States.
The vast majority of residents, roughly 98.4%, are U.S. citizens (including both native-born and naturalized citizens).