Mississippi County, Missouri Employment Sector Statistics (2024)
Workforce distribution by employment sector for Mississippi County, Missouri
Employment Indicators for Mississippi County, Missouri (2024)
Total Employed
4,539
Civilian 16+
Private For-Profit
69.5 %
Largest Sector
Self-Employed
6.4%
Entrepreneurship
Government
13.5%
Public Sector
Mississippi County, Missouri Workforce by Sector & Gender

Mississippi County, Missouri Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 3,153 | 69.5% |
| Government | 614 | 13.5% |
| Self-Employed | 289 | 6.4% |
| Private Non-Profit | 464 | 10.2% |
Mississippi County, Missouri Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.08:1 |
| Government | 0.75:1 |
| Self-Employed | 2.48:1 |
Mississippi County, Missouri Employment Trends (2010–2024)

Mississippi County, Missouri Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 69.5% | 13.5% | 6.4% | 10.2% |
| 2023 | 68.7% | 16.3% | 7.4% | 7.2% |
| 2022 | 70.5% | 16.4% | 6.8% | 6.0% |
| 2021 | 72.2% | 14.4% | 5.8% | 7.6% |
| 2020 | 73.7% | 13.0% | 7.7% | 5.6% |
| 2019 | 69.4% | 17.0% | 8.2% | 5.5% |
| 2018 | 69.9% | 17.1% | 5.5% | 7.5% |
| 2017 | 68.9% | 16.0% | 8.3% | 6.5% |
| 2016 | 67.5% | 14.9% | 9.8% | 7.6% |
| 2015 | 65.7% | 17.7% | 9.0% | 7.3% |
| 2014 | 64.3% | 18.3% | 10.1% | 7.0% |
| 2013 | 62.6% | 20.1% | 10.9% | 6.2% |
| 2012 | 64.7% | 17.9% | 9.9% | 7.5% |
| 2011 | 67.4% | 17.0% | 9.3% | 6.4% |
| 2010 | 67.8% | 15.9% | 10.8% | 5.4% |
Employment Sector FAQs for Mississippi County, Missouri
The largest employment sector in Mississippi County, Missouri is Private For-Profit, which employs 69.5% of the local workforce.
There are approximately 4,539 civilian workers aged 16 and over currently employed in Mississippi County, Missouri.
In the private for-profit sector, the male-to-female ratio is 1.08:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Mississippi County, Missouri, accounting for 10.2% of all workers.
Since 2010, the total number of workers in Mississippi County, Missouri has shown a decrease, moving from 5,619 to 4,539 according to Census Bureau records.