New Jersey Age & Gender Distribution (2024)
Population distribution by age and gender for New Jersey
New Jersey Age & Gender Statistics (2024)
Total Population
9,343,809
Median Age
40.1
Male Median
38.9
Female Median
41.4
New Jersey Population Growth

New Jersey Demographic Trend
Since 2010, the population of has changed by +7.1%%.
+7.1%% Growth
New Jersey Age & Gender Pyramid

Figure 2: Population distribution by age and gender for 2024.
New Jersey Historical Population Data
| Year | Median Age | Population |
|---|---|---|
| 2024 | 40.1 | 9,343,809 |
| 2023 | 40.1 | 9,267,014 |
| 2022 | 40.0 | 9,249,063 |
| 2021 | 40.0 | 9,234,024 |
| 2020 | 40.0 | 8,885,418 |
| 2019 | 39.9 | 8,878,503 |
| 2018 | 39.8 | 8,881,845 |
| 2017 | 39.6 | 8,960,161 |
| 2016 | 39.5 | 8,915,456 |
| 2015 | 39.4 | 8,904,413 |
| 2014 | 39.3 | 8,874,374 |
| 2013 | 39.1 | 8,832,406 |
| 2012 | 38.9 | 8,793,888 |
| 2011 | 38.7 | 8,753,064 |
| 2010 | 38.5 | 8,721,577 |
New Jersey Age Group Breakdown (2024)
| Age Cohort | Percentage |
|---|---|
| Under 5 | 5.6% |
| 5–17 | 16.2% |
| 18–24 | 8.4% |
| 25–34 | 12.9% |
| 35–54 | 26.2% |
| 55–64 | 13.5% |
| 65+ | 17.2% |
Dependency Ratios for New Jersey
- Total Dependency Ratio:
- 63.9
- Youth Dependency:
- 35.7
- Old-Age Dependency:
- 28.2
The dependency ratio measures dependents (ages 0-17 and 65+) per 100 working-age individuals (ages 18-64).
Age & Gender FAQs for New Jersey
The median age in New Jersey is 40.1 years.
According to latest Census data, the total population of New Jersey is 9,343,809.
In New Jersey, seniors (ages 65+) make up 17.2% of the population, while children under 18 represent 16.2%.
Based on historical data since 2010, the population in New Jersey is aging.