New York Age & Gender Distribution (2024)
Population distribution by age and gender for New York
New York Age & Gender Statistics (2024)
Total Population
19,852,366
Median Age
39.8
Male Median
38.5
Female Median
41.0
New York Population Growth

New York Demographic Trend
Since 2010, the population of has changed by +3.2%%.
+3.2%% Growth
New York Age & Gender Pyramid

Figure 2: Population distribution by age and gender for 2024.
New York Historical Population Data
| Year | Median Age | Population |
|---|---|---|
| 2024 | 39.8 | 19,852,366 |
| 2023 | 39.6 | 19,872,319 |
| 2022 | 39.3 | 19,994,379 |
| 2021 | 39.2 | 20,114,745 |
| 2020 | 39.0 | 19,514,849 |
| 2019 | 38.8 | 19,572,319 |
| 2018 | 38.7 | 19,618,453 |
| 2017 | 38.4 | 19,798,228 |
| 2016 | 38.2 | 19,697,457 |
| 2015 | 38.1 | 19,673,174 |
| 2014 | 38.1 | 19,594,330 |
| 2013 | 38.1 | 19,487,053 |
| 2012 | 38.0 | 19,398,125 |
| 2011 | 37.8 | 19,302,448 |
| 2010 | 37.7 | 19,229,752 |
New York Age Group Breakdown (2024)
| Age Cohort | Percentage |
|---|---|
| Under 5 | 5.4% |
| 5–17 | 15.0% |
| 18–24 | 8.9% |
| 25–34 | 14.2% |
| 35–54 | 25.2% |
| 55–64 | 13.3% |
| 65+ | 17.9% |
Dependency Ratios for New York
- Total Dependency Ratio:
- 62.3
- Youth Dependency:
- 33.2
- Old-Age Dependency:
- 29.1
The dependency ratio measures dependents (ages 0-17 and 65+) per 100 working-age individuals (ages 18-64).
Age & Gender FAQs for New York
The median age in New York is 39.8 years.
According to latest Census data, the total population of New York is 19,852,366.
In New York, seniors (ages 65+) make up 17.9% of the population, while children under 18 represent 15.0%.
Based on historical data since 2010, the population in New York is aging.