Floyd County, Texas Employment Sector Statistics (2024)
Workforce distribution by employment sector for Floyd County, Texas
Employment Indicators for Floyd County, Texas (2024)
Total Employed
2,285
Civilian 16+
Private For-Profit
64.2 %
Largest Sector
Self-Employed
8.9%
Entrepreneurship
Government
18.2%
Public Sector
Floyd County, Texas Workforce by Sector & Gender

Floyd County, Texas Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 1,468 | 64.2% |
| Government | 417 | 18.2% |
| Self-Employed | 203 | 8.9% |
| Private Non-Profit | 189 | 8.3% |
Floyd County, Texas Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.43:1 |
| Government | 0.76:1 |
| Self-Employed | 4.21:1 |
Floyd County, Texas Employment Trends (2010–2024)

Floyd County, Texas Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 64.2% | 18.2% | 8.9% | 8.3% |
| 2023 | 64.4% | 19.6% | 9.9% | 5.7% |
| 2022 | 64.8% | 20.9% | 6.6% | 7.1% |
| 2021 | 69.6% | 18.3% | 5.4% | 6.4% |
| 2020 | 67.5% | 19.2% | 5.9% | 7.4% |
| 2019 | 69.0% | 16.5% | 8.5% | 6.0% |
| 2018 | 67.4% | 17.0% | 9.3% | 6.3% |
| 2017 | 70.3% | 15.1% | 9.6% | 5.0% |
| 2016 | 67.2% | 16.2% | 10.1% | 6.5% |
| 2015 | 67.2% | 16.8% | 9.2% | 6.7% |
| 2014 | 64.4% | 20.2% | 6.8% | 8.6% |
| 2013 | 64.7% | 18.1% | 7.8% | 9.2% |
| 2012 | 59.9% | 19.0% | 9.2% | 11.7% |
| 2011 | 56.1% | 21.6% | 9.2% | 12.5% |
| 2010 | 55.3% | 19.5% | 10.3% | 14.1% |
Employment Sector FAQs for Floyd County, Texas
The largest employment sector in Floyd County, Texas is Private For-Profit, which employs 64.2% of the local workforce.
There are approximately 2,285 civilian workers aged 16 and over currently employed in Floyd County, Texas.
In the private for-profit sector, the male-to-female ratio is 1.43:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Floyd County, Texas has shown a decrease, moving from 3,057 to 2,285 according to Census Bureau records.