Bristol city, Virginia Employment Sector Statistics (2024)
Workforce distribution by employment sector for Bristol city, Virginia
Employment Indicators for Bristol city, Virginia (2024)
Total Employed
7,238
Civilian 16+
Private For-Profit
73.7 %
Largest Sector
Self-Employed
4.3%
Entrepreneurship
Government
14.6%
Public Sector
Bristol city, Virginia Workforce by Sector & Gender

Bristol city, Virginia Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 5,334 | 73.7% |
| Government | 1,054 | 14.6% |
| Self-Employed | 310 | 4.3% |
| Private Non-Profit | 540 | 7.5% |
Bristol city, Virginia Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 0.93:1 |
| Government | 1.35:1 |
| Self-Employed | 0.91:1 |
Bristol city, Virginia Employment Trends (2010–2024)

Bristol city, Virginia Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 73.7% | 14.6% | 4.3% | 7.5% |
| 2023 | 70.3% | 15.5% | 4.1% | 10.1% |
| 2022 | 72.1% | 12.7% | 3.9% | 11.0% |
| 2021 | 71.5% | 12.3% | 3.9% | 12.1% |
| 2020 | 71.7% | 12.3% | 4.6% | 11.1% |
| 2019 | 68.0% | 15.1% | 4.9% | 11.8% |
| 2018 | 71.4% | 13.2% | 4.2% | 11.0% |
| 2017 | 69.4% | 13.3% | 5.4% | 11.9% |
| 2016 | 72.2% | 12.5% | 6.1% | 9.2% |
| 2015 | 73.6% | 12.2% | 6.5% | 7.5% |
| 2014 | 76.0% | 9.9% | 6.7% | 7.2% |
| 2013 | 73.4% | 12.3% | 7.6% | 6.6% |
| 2012 | 73.8% | 12.9% | 7.3% | 5.8% |
| 2011 | 72.3% | 14.2% | 7.0% | 6.3% |
| 2010 | 71.3% | 13.4% | 8.4% | 6.7% |
Employment Sector FAQs for Bristol city, Virginia
The largest employment sector in Bristol city, Virginia is Private For-Profit, which employs 73.7% of the local workforce.
There are approximately 7,238 civilian workers aged 16 and over currently employed in Bristol city, Virginia.
In the private for-profit sector, the male-to-female ratio is 0.93:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Bristol city, Virginia has shown a decrease, moving from 7,314 to 7,238 according to Census Bureau records.