Buckingham County, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Buckingham County, Virginia
Buckingham County, Virginia Nativity & Citizenship Indicators (2024)
Native Born
98.2%
Foreign Born
1.8%
Naturalized
0.7%
US Citizens
98.9%
Buckingham County, Virginia Nativity & Citizenship Distribution

Buckingham County, Virginia Historical Nativity Trends (2010–2024)

Buckingham County, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 16,976 | 1.8% | 98.2% |
| 2023 | 16,914 | 1.7% | 98.3% |
| 2022 | 16,869 | 1.5% | 98.5% |
| 2021 | 16,832 | 1.4% | 98.6% |
| 2020 | 17,087 | 1.4% | 98.6% |
| 2019 | 17,059 | 1.4% | 98.6% |
| 2018 | 17,004 | 1.7% | 98.3% |
| 2017 | 17,048 | 1.5% | 98.5% |
| 2016 | 17,030 | 1.7% | 98.3% |
| 2015 | 17,068 | 1.5% | 98.5% |
| 2014 | 17,072 | 1.8% | 98.2% |
| 2013 | 17,126 | 1.7% | 98.3% |
| 2012 | 17,071 | 1.4% | 98.6% |
| 2011 | 17,021 | 1.1% | 98.9% |
| 2010 | 16,874 | 1.5% | 98.5% |
Nativity & Citizenship FAQs for Buckingham County, Virginia
Approximately 1.8% of residents in Buckingham County, Virginia were born outside the United States.
The vast majority of residents, roughly 98.9%, are U.S. citizens (including both native-born and naturalized citizens).