Campbell County, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Campbell County, Virginia
Campbell County, Virginia Nativity & Citizenship Indicators (2024)
Native Born
96.6%
Foreign Born
3.4%
Naturalized
1.6%
US Citizens
98.2%
Campbell County, Virginia Nativity & Citizenship Distribution

Campbell County, Virginia Historical Nativity Trends (2010–2024)

Campbell County, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 55,312 | 3.4% | 96.6% |
| 2023 | 55,398 | 3.6% | 96.4% |
| 2022 | 55,518 | 3.3% | 96.7% |
| 2021 | 55,656 | 3.1% | 96.9% |
| 2020 | 55,406 | 3.1% | 96.9% |
| 2019 | 55,225 | 2.4% | 97.6% |
| 2018 | 55,170 | 2.6% | 97.4% |
| 2017 | 55,158 | 2.5% | 97.5% |
| 2016 | 55,061 | 2.6% | 97.4% |
| 2015 | 55,012 | 2.3% | 97.7% |
| 2014 | 54,833 | 2.3% | 97.7% |
| 2013 | 54,967 | 1.8% | 98.2% |
| 2012 | 54,797 | 1.8% | 98.2% |
| 2011 | 54,485 | 1.8% | 98.2% |
| 2010 | 54,174 | 2.1% | 97.9% |
Nativity & Citizenship FAQs for Campbell County, Virginia
Approximately 3.4% of residents in Campbell County, Virginia were born outside the United States.
The vast majority of residents, roughly 98.2%, are U.S. citizens (including both native-born and naturalized citizens).