Floyd County, Virginia Employment Sector Statistics (2024)
Workforce distribution by employment sector for Floyd County, Virginia
Employment Indicators for Floyd County, Virginia (2024)
Total Employed
7,617
Civilian 16+
Private For-Profit
69.4 %
Largest Sector
Self-Employed
7.5%
Entrepreneurship
Government
16.5%
Public Sector
Floyd County, Virginia Workforce by Sector & Gender

Floyd County, Virginia Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 5,290 | 69.4% |
| Government | 1,260 | 16.5% |
| Self-Employed | 571 | 7.5% |
| Private Non-Profit | 496 | 6.5% |
Floyd County, Virginia Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.21:1 |
| Government | 0.61:1 |
| Self-Employed | 1.63:1 |
Floyd County, Virginia Employment Trends (2010–2024)

Floyd County, Virginia Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 69.4% | 16.5% | 7.5% | 6.5% |
| 2023 | 73.3% | 13.1% | 7.0% | 6.6% |
| 2022 | 74.1% | 11.4% | 7.2% | 7.3% |
| 2021 | 72.4% | 11.9% | 8.5% | 6.9% |
| 2020 | 72.2% | 11.8% | 9.1% | 6.4% |
| 2019 | 72.1% | 11.8% | 10.5% | 5.2% |
| 2018 | 72.4% | 12.3% | 9.1% | 5.9% |
| 2017 | 70.1% | 14.6% | 8.6% | 6.2% |
| 2016 | 69.8% | 14.7% | 10.4% | 4.8% |
| 2015 | 68.4% | 17.0% | 10.4% | 4.2% |
| 2014 | 67.5% | 17.5% | 10.7% | 4.3% |
| 2013 | 66.6% | 17.9% | 10.3% | 5.2% |
| 2012 | 69.4% | 16.1% | 10.1% | 4.5% |
| 2011 | 69.2% | 17.7% | 8.9% | 4.2% |
| 2010 | 68.2% | 16.7% | 8.2% | 6.2% |
Employment Sector FAQs for Floyd County, Virginia
The largest employment sector in Floyd County, Virginia is Private For-Profit, which employs 69.4% of the local workforce.
There are approximately 7,617 civilian workers aged 16 and over currently employed in Floyd County, Virginia.
In the private for-profit sector, the male-to-female ratio is 1.21:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Floyd County, Virginia has shown an increase, moving from 7,172 to 7,617 according to Census Bureau records.