Hampton city, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Hampton city, Virginia
Hampton city, Virginia Nativity & Citizenship Indicators (2024)
Native Born
94.1%
Foreign Born
5.9%
Naturalized
4.3%
US Citizens
98.4%
Hampton city, Virginia Nativity & Citizenship Distribution

Hampton city, Virginia Historical Nativity Trends (2010–2024)

Hampton city, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 137,557 | 5.9% | 94.1% |
| 2023 | 137,334 | 5.2% | 94.8% |
| 2022 | 137,217 | 5.5% | 94.5% |
| 2021 | 136,748 | 5.1% | 94.9% |
| 2020 | 135,169 | 4.7% | 95.3% |
| 2019 | 135,041 | 4.7% | 95.3% |
| 2018 | 135,583 | 4.9% | 95.1% |
| 2017 | 136,255 | 4.7% | 95.3% |
| 2016 | 136,789 | 4.6% | 95.4% |
| 2015 | 137,081 | 4.7% | 95.3% |
| 2014 | 136,904 | 4.9% | 95.1% |
| 2013 | 136,957 | 5.0% | 95.0% |
| 2012 | 137,471 | 4.9% | 95.1% |
| 2011 | 138,148 | 5.3% | 94.7% |
| 2010 | 139,046 | 5.5% | 94.5% |
Nativity & Citizenship FAQs for Hampton city, Virginia
Approximately 5.9% of residents in Hampton city, Virginia were born outside the United States.
The vast majority of residents, roughly 98.4%, are U.S. citizens (including both native-born and naturalized citizens).