Louisa County, Virginia Employment Sector Statistics (2024)
Workforce distribution by employment sector for Louisa County, Virginia
Employment Indicators for Louisa County, Virginia (2024)
Total Employed
19,491
Civilian 16+
Private For-Profit
66.0 %
Largest Sector
Self-Employed
7.5%
Entrepreneurship
Government
18.9%
Public Sector
Louisa County, Virginia Workforce by Sector & Gender

Louisa County, Virginia Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 12,861 | 66.0% |
| Government | 3,686 | 18.9% |
| Self-Employed | 1,464 | 7.5% |
| Private Non-Profit | 1,452 | 7.4% |
Louisa County, Virginia Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.31:1 |
| Government | 0.62:1 |
| Self-Employed | 1.95:1 |
Louisa County, Virginia Employment Trends (2010–2024)

Louisa County, Virginia Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 66.0% | 18.9% | 7.5% | 7.4% |
| 2023 | 66.5% | 19.8% | 6.1% | 7.2% |
| 2022 | 66.7% | 18.1% | 8.1% | 6.7% |
| 2021 | 65.3% | 19.1% | 7.7% | 7.2% |
| 2020 | 65.3% | 19.9% | 7.6% | 6.3% |
| 2019 | 65.4% | 20.0% | 8.3% | 5.3% |
| 2018 | 68.0% | 17.8% | 8.8% | 4.6% |
| 2017 | 68.6% | 18.1% | 7.9% | 4.6% |
| 2016 | 69.2% | 17.8% | 7.9% | 4.6% |
| 2015 | 70.5% | 16.4% | 8.1% | 4.7% |
| 2014 | 72.0% | 15.4% | 8.3% | 4.3% |
| 2013 | 69.1% | 16.8% | 9.0% | 4.9% |
| 2012 | 68.6% | 18.3% | 8.1% | 4.7% |
| 2011 | 69.1% | 19.4% | 7.1% | 4.2% |
| 2010 | 69.5% | 19.3% | 6.9% | 4.1% |
Employment Sector FAQs for Louisa County, Virginia
The largest employment sector in Louisa County, Virginia is Private For-Profit, which employs 66.0% of the local workforce.
There are approximately 19,491 civilian workers aged 16 and over currently employed in Louisa County, Virginia.
In the private for-profit sector, the male-to-female ratio is 1.31:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Louisa County, Virginia has shown an increase, moving from 15,651 to 19,491 according to Census Bureau records.