Newport News city, Virginia Employment Sector Statistics (2024)
Workforce distribution by employment sector for Newport News city, Virginia
Employment Indicators for Newport News city, Virginia (2024)
Total Employed
84,458
Civilian 16+
Private For-Profit
70.7 %
Largest Sector
Self-Employed
3.6%
Entrepreneurship
Government
19.3%
Public Sector
Newport News city, Virginia Workforce by Sector & Gender

Newport News city, Virginia Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 59,726 | 70.7% |
| Government | 16,338 | 19.3% |
| Self-Employed | 3,040 | 3.6% |
| Private Non-Profit | 5,297 | 6.3% |
Newport News city, Virginia Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.09:1 |
| Government | 0.83:1 |
| Self-Employed | 1.06:1 |
Newport News city, Virginia Employment Trends (2010–2024)

Newport News city, Virginia Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 70.7% | 19.3% | 3.6% | 6.3% |
| 2023 | 71.0% | 18.8% | 3.6% | 6.4% |
| 2022 | 70.7% | 19.2% | 3.4% | 6.5% |
| 2021 | 70.4% | 19.5% | 3.2% | 6.8% |
| 2020 | 69.4% | 19.6% | 3.4% | 7.5% |
| 2019 | 70.1% | 19.7% | 3.1% | 7.0% |
| 2018 | 69.7% | 19.8% | 3.1% | 7.3% |
| 2017 | 69.4% | 20.3% | 3.2% | 7.1% |
| 2016 | 68.5% | 21.0% | 3.1% | 7.2% |
| 2015 | 68.1% | 21.6% | 3.5% | 6.7% |
| 2014 | 68.3% | 21.3% | 3.8% | 6.6% |
| 2013 | 68.2% | 21.8% | 3.5% | 6.4% |
| 2012 | 69.0% | 21.2% | 3.4% | 6.4% |
| 2011 | 68.9% | 21.7% | 3.4% | 6.0% |
| 2010 | 69.4% | 21.2% | 3.1% | 6.3% |
Employment Sector FAQs for Newport News city, Virginia
The largest employment sector in Newport News city, Virginia is Private For-Profit, which employs 70.7% of the local workforce.
There are approximately 84,458 civilian workers aged 16 and over currently employed in Newport News city, Virginia.
In the private for-profit sector, the male-to-female ratio is 1.09:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Newport News city, Virginia has shown an increase, moving from 82,883 to 84,458 according to Census Bureau records.