Pittsylvania County, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Pittsylvania County, Virginia
Pittsylvania County, Virginia Nativity & Citizenship Indicators (2024)
Native Born
98.3%
Foreign Born
1.7%
Naturalized
0.8%
US Citizens
99.1%
Pittsylvania County, Virginia Nativity & Citizenship Distribution

Pittsylvania County, Virginia Historical Nativity Trends (2010–2024)

Pittsylvania County, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 59,856 | 1.7% | 98.3% |
| 2023 | 60,148 | 1.6% | 98.4% |
| 2022 | 60,541 | 1.7% | 98.3% |
| 2021 | 60,833 | 1.5% | 98.5% |
| 2020 | 60,867 | 1.6% | 98.4% |
| 2019 | 61,256 | 1.8% | 98.2% |
| 2018 | 61,676 | 2.1% | 97.9% |
| 2017 | 61,970 | 2.1% | 97.9% |
| 2016 | 62,392 | 2.2% | 97.8% |
| 2015 | 62,794 | 2.2% | 97.8% |
| 2014 | 62,955 | 2.2% | 97.8% |
| 2013 | 63,077 | 2.1% | 97.9% |
| 2012 | 63,318 | 1.9% | 98.1% |
| 2011 | 63,194 | 2.0% | 98.0% |
| 2010 | 63,147 | 2.2% | 97.8% |
Nativity & Citizenship FAQs for Pittsylvania County, Virginia
Approximately 1.7% of residents in Pittsylvania County, Virginia were born outside the United States.
The vast majority of residents, roughly 99.1%, are U.S. citizens (including both native-born and naturalized citizens).