Russell County, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Russell County, Virginia
Russell County, Virginia Nativity & Citizenship Indicators (2024)
Native Born
99.2%
Foreign Born
0.8%
Naturalized
0.3%
US Citizens
99.5%
Russell County, Virginia Nativity & Citizenship Distribution

Russell County, Virginia Historical Nativity Trends (2010–2024)

Russell County, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 25,538 | 0.8% | 99.2% |
| 2023 | 25,635 | 0.5% | 99.5% |
| 2022 | 25,763 | 0.6% | 99.4% |
| 2021 | 25,932 | 0.8% | 99.2% |
| 2020 | 26,937 | 0.8% | 99.2% |
| 2019 | 27,141 | 0.9% | 99.1% |
| 2018 | 27,408 | 0.6% | 99.4% |
| 2017 | 27,725 | 1.0% | 99.0% |
| 2016 | 27,973 | 1.1% | 98.9% |
| 2015 | 28,245 | 1.1% | 98.9% |
| 2014 | 28,444 | 1.0% | 99.0% |
| 2013 | 28,646 | 1.1% | 98.9% |
| 2012 | 28,773 | 1.3% | 98.7% |
| 2011 | 28,870 | 0.9% | 99.1% |
| 2010 | 28,842 | 1.6% | 98.4% |
Nativity & Citizenship FAQs for Russell County, Virginia
Approximately 0.8% of residents in Russell County, Virginia were born outside the United States.
The vast majority of residents, roughly 99.5%, are U.S. citizens (including both native-born and naturalized citizens).