Southampton County, Virginia Employment Sector Statistics (2024)
Workforce distribution by employment sector for Southampton County, Virginia
Employment Indicators for Southampton County, Virginia (2024)
Total Employed
7,837
Civilian 16+
Private For-Profit
60.1 %
Largest Sector
Self-Employed
5.9%
Entrepreneurship
Government
26.2%
Public Sector
Southampton County, Virginia Workforce by Sector & Gender

Southampton County, Virginia Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 4,710 | 60.1% |
| Government | 2,050 | 26.2% |
| Self-Employed | 466 | 5.9% |
| Private Non-Profit | 602 | 7.7% |
Southampton County, Virginia Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.30:1 |
| Government | 0.55:1 |
| Self-Employed | 3.61:1 |
Southampton County, Virginia Employment Trends (2010–2024)

Southampton County, Virginia Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 60.1% | 26.2% | 5.9% | 7.7% |
| 2023 | 61.3% | 24.5% | 6.9% | 6.9% |
| 2022 | 60.8% | 26.2% | 6.3% | 6.1% |
| 2021 | 59.3% | 28.6% | 6.7% | 5.1% |
| 2020 | 61.6% | 26.2% | 6.6% | 4.2% |
| 2019 | 61.7% | 28.8% | 4.9% | 3.5% |
| 2018 | 62.6% | 27.8% | 4.4% | 4.5% |
| 2017 | 64.1% | 25.6% | 5.3% | 4.6% |
| 2016 | 67.0% | 22.2% | 5.3% | 4.9% |
| 2015 | 65.7% | 24.1% | 5.6% | 4.4% |
| 2014 | 69.0% | 21.0% | 5.6% | 4.3% |
| 2013 | 67.7% | 22.2% | 5.3% | 4.7% |
| 2012 | 68.1% | 22.8% | 4.6% | 4.6% |
| 2011 | 68.5% | 23.2% | 4.6% | 3.6% |
| 2010 | 70.3% | 20.0% | 5.7% | 4.0% |
Employment Sector FAQs for Southampton County, Virginia
The largest employment sector in Southampton County, Virginia is Private For-Profit, which employs 60.1% of the local workforce.
There are approximately 7,837 civilian workers aged 16 and over currently employed in Southampton County, Virginia.
In the private for-profit sector, the male-to-female ratio is 1.30:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Southampton County, Virginia has shown a decrease, moving from 8,481 to 7,837 according to Census Bureau records.