Washington County, Virginia Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Washington County, Virginia
Washington County, Virginia Nativity & Citizenship Indicators (2024)
Native Born
98.6%
Foreign Born
1.4%
Naturalized
0.8%
US Citizens
99.4%
Washington County, Virginia Nativity & Citizenship Distribution

Washington County, Virginia Historical Nativity Trends (2010–2024)

Washington County, Virginia Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 53,926 | 1.4% | 98.6% |
| 2023 | 53,913 | 1.4% | 98.6% |
| 2022 | 53,985 | 1.5% | 98.5% |
| 2021 | 53,997 | 1.4% | 98.6% |
| 2020 | 54,005 | 1.2% | 98.8% |
| 2019 | 54,071 | 1.4% | 98.6% |
| 2018 | 54,406 | 1.5% | 98.5% |
| 2017 | 54,457 | 1.6% | 98.4% |
| 2016 | 54,562 | 1.6% | 98.4% |
| 2015 | 54,759 | 1.5% | 98.5% |
| 2014 | 54,833 | 1.4% | 98.6% |
| 2013 | 54,804 | 1.3% | 98.7% |
| 2012 | 54,691 | 1.1% | 98.9% |
| 2011 | 54,628 | 1.0% | 99.0% |
| 2010 | 54,322 | 1.0% | 99.0% |
Nativity & Citizenship FAQs for Washington County, Virginia
Approximately 1.4% of residents in Washington County, Virginia were born outside the United States.
The vast majority of residents, roughly 99.4%, are U.S. citizens (including both native-born and naturalized citizens).