Garfield County, Washington Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Garfield County, Washington
Garfield County, Washington Nativity & Citizenship Indicators (2024)
Native Born
97.7%
Foreign Born
2.3%
Naturalized
0.0%
US Citizens
97.7%
Garfield County, Washington Nativity & Citizenship Distribution

Garfield County, Washington Historical Nativity Trends (2010–2024)

Garfield County, Washington Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 2,353 | 2.3% | 97.7% |
| 2023 | 2,326 | 1.6% | 98.4% |
| 2022 | 2,310 | 1.4% | 98.6% |
| 2021 | 2,278 | 2.2% | 97.8% |
| 2020 | 2,258 | 3.9% | 96.1% |
| 2019 | 2,230 | 2.4% | 97.6% |
| 2018 | 2,224 | 2.8% | 97.2% |
| 2017 | 2,226 | 1.7% | 98.3% |
| 2016 | 2,231 | 1.4% | 98.6% |
| 2015 | 2,230 | 1.6% | 98.4% |
| 2014 | 2,240 | 0.8% | 99.2% |
| 2013 | 2,249 | 2.1% | 97.9% |
| 2012 | 2,246 | 2.8% | 97.2% |
| 2011 | 2,244 | 4.8% | 95.2% |
| 2010 | 2,240 | 4.5% | 95.5% |
Nativity & Citizenship FAQs for Garfield County, Washington
Approximately 2.3% of residents in Garfield County, Washington were born outside the United States.
The vast majority of residents, roughly 97.7%, are U.S. citizens (including both native-born and naturalized citizens).